Category comparison
A serious comparison, made for people who want the real detail.
This page is dense on purpose. If you are a clinician or a health-system buyer evaluating continuous respiratory monitoring, we would rather show you the spec sheet than a marketing line. Every cell we cannot verify honestly is marked Not publicly disclosed.
- 1.8M+ voice recordings
- Peer-reviewed research
- Class IIa SaMD pathway in progress
| Attribute | Rezpio Continuous voice biomarker clip | Smartphone voice-screening apps On-demand voice test | Wearable lung-sound sensors Adhesive acoustic patch | Smart inhalers Connected medication device |
|---|---|---|---|---|
| Capture method | ||||
Capture method How the signal is collected during ordinary daily life. | Continuous & passive Worn clip; captures during natural speech, all day, no prompts. | On-demand test User opens an app and produces a directed voice sample. | Adhesive chest patch Skin-mounted acoustic sensor, replaced on a wear cycle. | Adherence-only Records when a dose is actuated; no physiological capture. |
Requires user effort per reading | None | Yes, per test | None | Only at dosing |
Works during a normal day | Yes | Quiet room | Yes | Only at inhaler use |
| What's measured | ||||
What's measured The underlying data the system extracts from a wear. | 52+ voice biomarkers Jitter, shimmer, HNR, formant dynamics, breath-group timing, phonation stability, and further respiratory-linked acoustic features. | Single composite voice score One aggregate risk value per completed test. | Lung acoustics Wheeze, crackle, cough event detection from chest-wall audio. | Medication timing Timestamp of actuation; optionally inhalation technique flags. |
Physiological richness | High | Low | High | Behavioral only |
Signal continuity | Minutes of speech / day | One reading / test | Continuous while worn | Discrete events |
| Evidence base | ||||
Dataset size behind the model Volume of underlying data used to train and validate the analytic layer. | 1,800,000+ recordings Pooled across 35 studies including respiratory, cardiovascular, and neurological cohorts. | Cohorts in the hundreds to low thousands Category-typical based on published literature. | Cohorts in the hundreds to low thousands Category-typical based on published literature. | Adherence data at scale Physiological validation limited by capture method. |
Independent peer-reviewed validation cited | TACTICAS (73 patients, 3 months) Voice changes precede symptom escalation in asthma & COPD. | Category has peer-reviewed studies | Category has peer-reviewed studies | Adherence-outcome studies |
| Clinical validation | ||||
Peer-reviewed publications | Journal of Voice, Frontiers Voice biomarker methodology and respiratory application. | Not publicly disclosed | Not publicly disclosed | Not publicly disclosed |
| Comfort & daily wear | ||||
Form factor | Clip-on garment device Removable, jewelry-scale, no skin contact required. | Smartphone-dependent No dedicated hardware; the phone is the sensor. | Adhesive skin patch Replaced on wear cycle; some users report skin irritation. | Inhaler-dependent Attached to or embedded in the metered-dose inhaler. |
Comfort for all-day, every-day wear | Designed for it | N/A, episodic use | Adhesive limits duration | N/A, only at dosing |
Discreet in social settings | Yes | Yes | Under clothing | Yes |
| Regulatory posture | ||||
Regulatory posture How the product is currently positioned relative to medical-device regulation. | Wellness / RPM positioning Undergoing CE Class IIa medical device certification. | Varies Wellness in most cases; some category entrants pursue clearance. | Varies Some entrants FDA-cleared for specific indications. | Varies Some entrants FDA-cleared as adherence aids. |
Marketed as replacement for spirometry | Explicitly not | No | No | No |
| Relationship to spirometry | ||||
Relationship to spirometry How the product sits alongside the existing gold-standard pulmonary function test. | Complements periodic spirometry Designed from the start to fill the space between visits, a continuous trend line between the snapshot tests clinicians already trust. | Unclear or competitive framing Often positioned as a spirometry substitute or screener. | Adjunct diagnostic signal Focused on acute event detection more than trending. | Orthogonal Measures behavior, not lung function. |
Fits into an RPM billing workflow | Designed for it | No | Partial | Partial |
Scroll horizontally on smaller screens to see all four categories. Header row remains fixed while scrolling vertically.
Why we describe categories, not brands
Naming specific competitors invites side-by-side claims we cannot fully verify. Describing each category, smartphone voice-screening apps, adhesive lung-sound patches, connected inhalers, lets a reader make an accurate structural comparison without us overstating what any individual product does.
Why some cells say 'Not publicly disclosed'
For several attributes, dataset size behind category models, named institutional partners, specific peer-reviewed titles, the underlying figures are not consistently published across the category. Rather than guess, we leave the cell empty. If you have a specific comparator in mind, we will meet you with your own numbers, not ours.
Our own numbers, stated plainly
Rezpio's analytic layer draws on 1.8M+ recordings pooled across 35 studies spanning respiratory, cardiovascular, and neurological work. The TACTICAS study (73 patients, 3 months) supplies the independent, peer-reviewed evidence that voice changes precede symptom escalation in asthma and COPD.
Next
Rezpio doesn't replace spirometry. It fills the space between the tests your clinician already trusts.
